<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Key Truth Articles - Articles - Forex Markets]]></title>
				<link>http://www.keytruth.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.keytruth.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>Paul@KeyTruth.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 17:33:24 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Defining Exotic Currencies and Their Impact on Forex Markets]]></title>
					  <link>http://www.keytruth.com/articles/536/1/Defining-Exotic-Currencies-and-Their-Impact-on-Forex-Markets/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: justify; mso-pagination: none"><span style="FONT-SIZE: 12pt">The exotic currency is defines as a currency with little liquidity and limited dealing. The exotic currency is neither a minor nor a major currency. Some of the currencies that are considered minor are the Australian dollar, the Canadian dollar and the <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:country-region w:st="on">New Zealand</st1:country-region></st1:place> dollar. Some of the currencies that are considered major are the Japanese yen, the Euro, the British pound, the Swiss francs and the German mark. All exotic currencies play a very important role in the forex market and are just as important as all the major currencies.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Paul Kleinmeulman)</author>
					  <pubDate>Fri, 04 Jan 2008 01:00:55 EST</pubDate>
					 <guid isPermaLink="true">http://www.keytruth.com/articles/536/1/Defining-Exotic-Currencies-and-Their-Impact-on-Forex-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Global Expansion and It’s Reaches within the Forex Market]]></title>
					  <link>http://www.keytruth.com/articles/507/1/Global-Expansion-and-Its-Reaches-within-the-Forex-Market/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 5pt; TEXT-ALIGN: justify; mso-pagination: none"><span style="FONT-SIZE: 12pt">The foreign market originated in 1973 and more than three decades later, the forex market has been expanding and developing into the robust worldwide market it is today. Even so, currency or money has always been in our society, in one form or another, since the ancient time of the Pharaohs. The first currency dealers started in the <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on">Middle East</st1:place>, where these &#8220;moneychangers&#8221; exchanged coins from one country to another. When paper bills were introduced as a transferable monetary resource, the transactions became easier for all the traders. The strengthening and development of economies were strongly encouraged by forex and the international trading, bringing many benefits to all the countries involved. <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Paul Kleinmeulman)</author>
					  <pubDate>Thu, 03 Jan 2008 11:10:27 EST</pubDate>
					 <guid isPermaLink="true">http://www.keytruth.com/articles/507/1/Global-Expansion-and-Its-Reaches-within-the-Forex-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Recognize Patterns in Forex Trading Markets]]></title>
					  <link>http://www.keytruth.com/articles/506/1/How-to-Recognize-Patterns-in-Forex-Trading-Markets/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 5pt; TEXT-ALIGN: justify; mso-pagination: none"><span style="FONT-SIZE: 12pt">Forex works by making transactions in foreign currencies that are not centered on an exchange like the New York Stock Exchange (NYSE) instead; they take place world wide through telecommunications. The forex trade is open 24 hours a day beginning on Sundays in the afternoon until Friday afternoon. There are dealers to quote all the major currencies in nearly every time zone through out the world. After the investor decides on what currency to purchase, the transaction is made through one of those dealers. Some of these dealers can even be found online. It&#8217;s very common for investors to speculate currency prices by obtaining a credit line, as small as $500, to greatly increase the potential profits and losses. The term for this is &#8220;marginal trading.&#8221;<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Paul Kleinmeulman)</author>
					  <pubDate>Thu, 03 Jan 2008 11:08:02 EST</pubDate>
					 <guid isPermaLink="true">http://www.keytruth.com/articles/506/1/How-to-Recognize-Patterns-in-Forex-Trading-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The World Makes the Forex Market Go Round]]></title>
					  <link>http://www.keytruth.com/articles/503/1/The-World-Makes-the-Forex-Market-Go-Round/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 5pt; TEXT-ALIGN: justify; mso-pagination: none"><span style="FONT-SIZE: 12pt">You may wonder if it&#8217;s possible to day trade currencies along with trading stocks. Yes, it is possible to day trade currencies as well as trading stocks. In case you have ever wondered how the foreign exchange market, or Forex, works, here is an overview of some of the markets basic features.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Paul Kleinmeulman)</author>
					  <pubDate>Thu, 03 Jan 2008 11:00:06 EST</pubDate>
					 <guid isPermaLink="true">http://www.keytruth.com/articles/503/1/The-World-Makes-the-Forex-Market-Go-Round/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Three Main Characteristics of the Forex Market]]></title>
					  <link>http://www.keytruth.com/articles/470/1/Three-Main-Characteristics-of-the-Forex-Market/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"><span style="FONT-SIZE: 12pt; COLOR: black; mso-bidi-font-weight: bold">While there are many characteristics of the Forex market, there are three that help new traders learn exactly what the foreign exchange market is all about.<span style="mso-spacerun: yes">&nbsp; </span>These characteristics are those that every new trader should know long before they make their first trade.<span style="mso-spacerun: yes">&nbsp; </span>The Forex system is one that is made to encompass the entire globe.<span style="mso-spacerun: yes">&nbsp; </span>It can be difficult to interpret and even more difficult to trade successfully within.<span style="mso-spacerun: yes">&nbsp; </span>Knowing how the system works is the first step to being a successful trader however.<span style="mso-spacerun: yes">&nbsp; </span>So, before you even think about opening a Forex account, be sure that you are familiar with the foreign exchange market&#8217;s geographical, functional, and participant characteristics.<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Paul Kleinmeulman)</author>
					  <pubDate>Wed, 02 Jan 2008 11:20:38 EST</pubDate>
					 <guid isPermaLink="true">http://www.keytruth.com/articles/470/1/Three-Main-Characteristics-of-the-Forex-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Do Forex Signals Really Pay Off for You?]]></title>
					  <link>http://www.keytruth.com/articles/464/1/Do-Forex-Signals-Really-Pay-Off-for-You/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-weight: bold">Many new traders are clueless when it comes to the Forex market.<span style="mso-spacerun: yes">&nbsp; </span>They know that they want to participate and learn, however they are not sure where to begin.<span style="mso-spacerun: yes">&nbsp; </span>Some companies are aware of this and try to lure these people into purchasing Forex signals.<span style="mso-spacerun: yes">&nbsp; </span>These companies claim that these Forex signals can really help the new traders to get a feel for what is going on in the market and for what works.<span style="mso-spacerun: yes">&nbsp; </span>New traders often pay for these signals, thinking that they will profit from the information.<span style="mso-spacerun: yes">&nbsp; </span>Sometimes the traders do profit and sometimes they don&#8217;t.<span style="mso-spacerun: yes">&nbsp; </span>There is a lot of controversy over Forex signals and whether they are worth the buck.<span style="mso-spacerun: yes">&nbsp; </span>Some experts feel they are not worth anything while other new traders seem to think they are.<span style="mso-spacerun: yes">&nbsp; </span>The fact is that each trader must decide these things by themselves.<span style="mso-spacerun: yes">&nbsp; </span>If you are new to the Forex, and want to know more about Forex signals, check out this information below.<span style="mso-spacerun: yes">&nbsp; </span>You will be able to notice who you should use if you decide to pay for Forex signals, what precautions to take, and how to go about signing up.<span style="mso-spacerun: yes">&nbsp; </span>You will also learn what you can do instead if you choose not to pay for Forex signals.</span>]]></description>
					  <author>no@spam.com (Paul Kleinmeulman)</author>
					  <pubDate>Wed, 02 Jan 2008 11:02:36 EST</pubDate>
					 <guid isPermaLink="true">http://www.keytruth.com/articles/464/1/Do-Forex-Signals-Really-Pay-Off-for-You/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hedging in the Forex Market]]></title>
					  <link>http://www.keytruth.com/articles/458/1/Hedging-in-the-Forex-Market/Page1.html</link>
					  <description><![CDATA[
<p class="MsoBodyText2" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: justify"><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold">For those who are not familiar with the Forex market, the word &#8220;hedging&#8221; could mean absolutely nothing.<span style="mso-spacerun: yes">&nbsp; </span>However, those who are regular traders know that there are many ways to use this term in trading.<span style="mso-spacerun: yes">&nbsp; </span>Most of the time when you hear this phrase it means that you are trying to reduce your risk in trading.<span style="mso-spacerun: yes">&nbsp; </span>It is something that everyone who plans to invest should know about.<span style="mso-spacerun: yes">&nbsp; </span>It is a technique that can protect your investments to some degree.<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Paul Kleinmeulman)</author>
					  <pubDate>Wed, 02 Jan 2008 09:06:06 EST</pubDate>
					 <guid isPermaLink="true">http://www.keytruth.com/articles/458/1/Hedging-in-the-Forex-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Interpreting How Interest Rates Drive the Foreign Exchange Markets]]></title>
					  <link>http://www.keytruth.com/articles/425/1/Interpreting-How-Interest-Rates-Drive-the-Foreign-Exchange-Markets/Page1.html</link>
					  <description><![CDATA[
<p class="MsoBodyTextIndent" style="MARGIN: 0in 0in 6pt; TEXT-ALIGN: justify; tab-stops: list 0in"><span style="FONT-SIZE: 12pt">The foreign exchange market, sometimes known as the Forex market, is one that is affected by several things.<span style="mso-spacerun: yes">&nbsp; </span>The market itself is becoming one of the most popular forms of trading today.<span style="mso-spacerun: yes">&nbsp; </span>It once was reserved for the richest of the rich, however today with lower minimums; this is a market that draws people from all financial levels.<span style="mso-spacerun: yes">&nbsp; </span>The attractive thing about this market is both its leverage and it liquidity.<span style="mso-spacerun: yes">&nbsp; </span>Many people with a grand background in the Forex system can take very little money and turn it into a lot using the foreign exchange market.<span style="mso-spacerun: yes">&nbsp; </span>However, when you have expertise in the foreign exchange market, you must also be aware of things that affect it.<span style="mso-spacerun: yes">&nbsp; </span>Being aware of these things is part of making logical and rational decisions of trading.<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Paul Kleinmeulman)</author>
					  <pubDate>Wed, 02 Jan 2008 01:30:13 EST</pubDate>
					 <guid isPermaLink="true">http://www.keytruth.com/articles/425/1/Interpreting-How-Interest-Rates-Drive-the-Foreign-Exchange-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Popular Investment Myths in the Forex Markets]]></title>
					  <link>http://www.keytruth.com/articles/424/1/Popular-Investment-Myths-in-the-Forex-Markets/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 12pt; COLOR: black"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p>
<p class="MsoBodyText" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: justify"><span style="mso-bidi-font-size: 12.0pt">Many new Forex market traders have misconceptions about the entire system.<span style="mso-spacerun: yes">&nbsp; </span>They see people making money trading with the Forex market and automatically assume they can easily do the same.<span style="mso-spacerun: yes">&nbsp; </span>What they tend to forget it that there is strategy and research done in order to make successful trades and profits from trading.<span style="mso-spacerun: yes">&nbsp; </span>If you are new to the Forex market system, don&#8217;t get caught up in popular investment myths.<span style="mso-spacerun: yes">&nbsp; </span>Be sure that you know exactly what to expect and be realistic when trading.<span style="mso-spacerun: yes">&nbsp; </span><o:p></o:p></span></p></o:p></span>]]></description>
					  <author>no@spam.com (Paul Kleinmeulman)</author>
					  <pubDate>Wed, 02 Jan 2008 01:25:29 EST</pubDate>
					 <guid isPermaLink="true">http://www.keytruth.com/articles/424/1/Popular-Investment-Myths-in-the-Forex-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Basics of the Bollinger Band Technical Indicator in Forex Markets]]></title>
					  <link>http://www.keytruth.com/articles/423/1/The-Basics-of-the-Bollinger-Band-Technical-Indicator-in-Forex-Markets/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: justify; tab-stops: list .5in"><span style="FONT-SIZE: 12pt; COLOR: black">The Bollinger Band technical indicator is an analytical technique developed by John Bollinger.<span style="mso-spacerun: yes">&nbsp; </span>It helps those who use it compare volatility and relative price levels over a time period.<span style="mso-spacerun: yes">&nbsp; </span>The whole system involves three bands that are supposed to collectively show the majority of a security&#8217;s price action.<span style="mso-spacerun: yes">&nbsp; </span>These bands include a moving average, an upper band (the average plus 2 standard deviations), and a lower band (the average minus 2 standard deviations).<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Paul Kleinmeulman)</author>
					  <pubDate>Wed, 02 Jan 2008 01:08:46 EST</pubDate>
					 <guid isPermaLink="true">http://www.keytruth.com/articles/423/1/The-Basics-of-the-Bollinger-Band-Technical-Indicator-in-Forex-Markets/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			